Atlas du Monferrato
Les 100 dernières communes italiennes par population
Histoires et lieux du territoire

Un regard de près
Les 100 dernières communes italiennes par population : en bref
Voici une liste des communes moins peuplées d'Italie, dans un ordre croissant de population mise à jour le 28 février 2026:[1].















| C'est pas vrai. | Commune | Région | Province ou ville de métro | Habitants |
|---|---|---|---|---|
| 1 | Décès | Lombardie | Lecco | 31 |
| 2 | Rocca de la Giorgi | Lombardie | Pavie | 37 |
| 3 | Pédagogie | Lombardie | Sondrio | 40 |
| 4 | Grande frigidature | Piemonte | Cuneo | 40 |
| 4 | Macrocratie | Piemonte | Cuneo | 41 |
| 4 | Ribordone | Piemonte | Turin | 42 |
| 7 | Espagne | Piemonte | Turin | 42 |
| 8 | Moncenisio | Piemonte | Turin | 45 |
| 9 | Cervato | Piemonte | Vercelli | 48 |
| 10 | Torressina | Piemonte | Cuneo | 47 |
| 11 | Bergolo | Piemonte | Cuneo | 48 |
| 12 | Castelmagno | Piemonte | Cuneo | 52 |
| 13 | Marmora | Piemonte | Cuneo | 54 |
| 14 | Fromage | Latium | Rieti | 58 |
| 14 | Massello | Piemonte | Turin | 57 |
| 14 | Rondanina | Ligurie | Gênes | 56 |
| 17 | Fascia | Ligurie | Gênes | 63 |
| 17 | Autres produits | Piemonte | Cuneo | 64 |
| 19 | Isasca | Piemonte | Cuneo | 64 |
| 20 | Colombien | Piemonte | Vercelli | 67 |
| 20 | sauce Pinerolo | Piemonte | Turin | 65 |
| 20 | Villa Biscossi | Lombardie | Pavie | 67 |
| 20 | Zerba | Émilie-Romagne | Piacenza | 62 |
| 24 | Carapelle Calvisio | Abruzzes | L'Aquila | 67 |
| 24 | Maccastor | Lombardie | Lodi | 66 |
| 24 | Montela | Abruzzes | Chiéti | 66 |
| 24 | Olmo Gentile | Piemonte | Asti | 67 |
| 28 | Piétraporzio | Piemonte | Cuneo | 68 |
| 29 | La semaine | Piemonte | Vercelli | 67 |
| 30 | Saigne-toi. | Lombardie | Bergame | 68 |
| 31 | Rhémes-Notre-Dame | Vallée d'Aoste |
75 | |
| 32 | Argent | Piemonte | Cuneo | 72 |
| 32 | Canosio | Piemonte | Cuneo | 75 |
| 32 | Poissons | Piemonte | Cuneo | 74 |
| 35 | Carrega Ligure | Piemonte | Alessandria | 77 |
| 36 | Caprauna | Piemonte | Cuneo | 75 |
| 36 | Ostane | Piemonte | Cuneo | 77 |
| 38 | Villa Santa Lucia degli Abruzzi | Abruzzes | L'Aquila | 83 |
| 39 | Baradili | Sardaigne | Oristano | 79 |
| 39 | Carcofor | Piemonte | Vercelli | 78 |
| 39 | Sur le terrain | Piemonte | Cuneo | 79 |
| 42 | Malvicino | Piemonte | Alessandria | 78 |
| 42 | Montebello sul Sangro | Abruzzes | Chiéti | 79 |
| 44 | Poggiodomo | Ombrie | Pérouse | 81 |
| 44 | Sambuco | Piemonte | Cuneo | 81 |
| 44 | Velezzo Lomellina | Lombardie | Pavie | 78 |
| 47 | Elva | Piemonte | Cuneo | 82 |
| 48 | Cellules Macra | Piemonte | Cuneo | 80 |
| 48 | Roascio | Piemonte | Cuneo | 82 |
| 50 | Gorreto | Ligurie | Gênes | 84 |
| 51 | Castellania Coppi | Piemonte | Alessandria | 86 |
| 51 | Castelverrino | Molise | Isernia | 86 |
| 51 | Intrastat | Piemonte | Verbano-Cusio-Ossola | 87 |
| 51 | Monastère Casotto | Piemonte | Cuneo | 85 |
| 51 | Spriana | Lombardie | Sondrio | 88 |
| 56 | Drenchia | Friuli-Venezia Giulia | Udine | 85 |
| 56 | Rôtis | Piemonte | Cuneo | 92 |
| 58 | Valprato Soana | Piemonte | Turin | 90 |
| 59 | Emplacement | Lombardie | Bergame | 92 |
| 59 | Sels vercellesés | Piemonte | Vercelli | 86 |
| 59 | Murs | Piemonte | Cuneo | 90 |
| 62 | Rose | Piemonte | Biella | 98 |
| 62 | Serole | Piemonte | Asti | 96 |
| 64 | Dispositions | Molise | Campobasso | 97 |
| 65 | Baumes | Piemonte | Turin | 97 |
| 65 | Bellino | Piemonte | Cuneo | 97 |
| 65 | C'est pas vrai. | Piemonte | Turin | 96 |
| 68 | Monte Cavallo | Marches | Macerata | 94 |
| 68 | Rittana | Piemonte | Cuneo | 94 |
| 68 | San Giorgio Scarampi | Piemonte | Asti | 99 |
| 71 | Bard | Vallée d'Aoste |
97 | |
| 71 | Bonvicino | Piemonte | Cuneo | 98 |
| 71 | Mollie | Piemonte | Vercelli | 94 |
| 71 | Monteferrante | Abruzzes | Chiéti | 99 |
| 75 | Castelnuovo di Ceva | Piemonte | Cuneo | 103 |
| 75 | San Benedetto à Perillis | Abruzzes | L'Aquila | 102 |
| 77 | Monteleone Rocca Doria | Sardaigne | Sassari | 103 |
| 77 | Trou du cul | Piemonte | Cuneo | 101 |
| 79 | Roio del Sangro | Abruzzes | Chiéti | 102 |
| 80 | Massiola | Piemonte | Verbano-Cusio-Ossola | 104 |
| 81 | Cassiglio | Lombardie | Bergame | 106 |
| 81 | Magasa | Lombardie | Brescia | 104 |
| 81 | Olivola | Piemonte | Alessandria | 102 |
| 81 | Personne | Piemonte | Cuneo | 106 |
| 81 | Santo Stefano di Sessanio | Abruzzes | L'Aquila | 110 |
| 86 | Maximus | Ligurie | Savone | 106 |
| 87 | Gifflenga | Piemonte | Biella | 114 |
| 87 | La Magdeleine | Vallée d'Aoste |
107 | |
| 89 | Calvignano | Lombardie | Pavie | 107 |
| 89 | Montegrosso Pian Latte | Ligurie | Impéria | 110 |
| 91 | Cérigdale | Émilie-Romagne | Piacenza | 109 |
| 91 | Roccaforte Ligure | Piemonte | Alessandria | 111 |
| 93 | Bidon | Sardaigne | Oristano | 107 |
| 94 | Aurano | Piemonte | Verbano-Cusio-Ossola | 110 |
| 95 | Castelletto d'Erro | Piemonte | Alessandria | 114 |
| 95 | Chamois | Vallée d'Aoste |
113 | |
| 95 | Gottase | Piemonte | Cuneo | 114 |
| 98 | Abeille | Lombardie | Sondrio | 112 |
| 98 | San Biase | Molise | Campobasso | 115 |
| 98 | Soddi | Sardaigne | Oristano | 114 |
Remarques
Explorer le chapitre
Poursuivre le voyage