Atlas of Monferrato
Last 100 Italian municipalities per population
Local stories and places

A closer look
Last 100 Italian municipalities per population: at a glance
The following is a list of the less populous municipalities in Italy, in an increasing order of population updated on 28 February 2026[1].















| No. | Municipality | Region | Province or Subway City | Population |
|---|---|---|---|---|
| 1 | Death | Lombardy | Lecco | 31 |
| 2 | Rocca de la Giorgi | Lombardy | Pavia | 37 |
| 3 | Pedestrian | Lombardy | Sondrio | 40 |
| 4 | High Brig | Piemonte | Cuneo | 40 |
| 4 | Macrocracy | Piemonte | Cuneo | 41 |
| 4 | Ribordone | Piemonte | Turin | 42 |
| 7 | Ingria | Piemonte | Turin | 42 |
| 8 | Moncenisio | Piemonte | Turin | 45 |
| 9 | Cervato | Piemonte | Vercelli | 48 |
| 10 | Torressina | Piemonte | Cuneo | 47 |
| 11 | Bergolo | Piemonte | Cuneo | 48 |
| 12 | Castelmagno | Piemonte | Cuneo | 52 |
| 13 | Marmora | Piemonte | Cuneo | 54 |
| 14 | Cheese | Lazio | Rieti | 58 |
| 14 | Massello | Piemonte | Turin | 57 |
| 14 | Rondanina | Liguria | Genoa | 56 |
| 17 | Fascia | Liguria | Genoa | 63 |
| 17 | Igliano | Piemonte | Cuneo | 64 |
| 19 | Isasca | Piemonte | Cuneo | 64 |
| 20 | Colombian | Piemonte | Vercelli | 67 |
| 20 | Pinerolo sauce | Piemonte | Turin | 65 |
| 20 | Villa Biscossi | Lombardy | Pavia | 67 |
| 20 | Zerba | Emilia-Romagna | Piacenza | 62 |
| 24 | Carapelle Calvisio | Abruzzo | L'Aquila | 67 |
| 24 | Maccastor | Lombardy | Lodi | 66 |
| 24 | Montela | Abruzzo | Chieti | 66 |
| 24 | Olmo Gentile | Piemonte | Asti | 67 |
| 28 | Pietraporzio | Piemonte | Cuneo | 68 |
| 29 | The Week | Piemonte | Vercelli | 67 |
| 30 | Bleak. | Lombardy | Bergamo | 68 |
| 31 | Rhêmes-Notre-Dame | Valle d'Aosta |
75 | |
| 32 | Silver | Piemonte | Cuneo | 72 |
| 32 | Canosio | Piemonte | Cuneo | 75 |
| 32 | Cissone | Piemonte | Cuneo | 74 |
| 35 | Carrega Ligure | Piemonte | Alessandria | 77 |
| 36 | Caprauna | Piemonte | Cuneo | 75 |
| 36 | Ostana | Piemonte | Cuneo | 77 |
| 38 | Villa Santa Lucia degli Abruzzi | Abruzzo | L'Aquila | 83 |
| 39 | Baradili | Sardinia | Oristano | 79 |
| 39 | Carcofor | Piemonte | Vercelli | 78 |
| 39 | On the ground | Piemonte | Cuneo | 79 |
| 42 | Malvicino | Piemonte | Alessandria | 78 |
| 42 | Montebello sul Sangro | Abruzzo | Chieti | 79 |
| 44 | Poggiodomo | Umbria | Perugia | 81 |
| 44 | Sambuco | Piemonte | Cuneo | 81 |
| 44 | Velezzo Lomellina | Lombardy | Pavia | 78 |
| 47 | Elva | Piemonte | Cuneo | 82 |
| 48 | Macra cells | Piemonte | Cuneo | 80 |
| 48 | Roascio | Piemonte | Cuneo | 82 |
| 50 | Gorreto | Liguria | Genoa | 84 |
| 51 | Castellania Coppi | Piemonte | Alessandria | 86 |
| 51 | Castelverrino | Molise | Isernia | 86 |
| 51 | Intra | Piemonte | Verbano-Cusio-Ossola | 87 |
| 51 | Monastery Casotto | Piemonte | Cuneo | 85 |
| 51 | Spriana | Lombardy | Sondrio | 88 |
| 56 | Drenchia | Friuli-Venezia Giulia | Udine | 85 |
| 56 | Roas | Piemonte | Cuneo | 92 |
| 58 | Valprato Soana | Piemonte | Turin | 90 |
| 59 | Pitch | Lombardy | Bergamo | 92 |
| 59 | Vercellese salts | Piemonte | Vercelli | 86 |
| 59 | Walls | Piemonte | Cuneo | 90 |
| 62 | Rose | Piemonte | Biella | 98 |
| 62 | Serole | Piemonte | Asti | 96 |
| 64 | Provisions | Molise | Campobasso | 97 |
| 65 | Balms | Piemonte | Turin | 97 |
| 65 | Bellino | Piemonte | Cuneo | 97 |
| 65 | No. | Piemonte | Turin | 96 |
| 68 | Monte Cavallo | Marche | Macerata | 94 |
| 68 | Rittana | Piemonte | Cuneo | 94 |
| 68 | San Giorgio Scarampi | Piemonte | Asti | 99 |
| 71 | Bard | Valle d'Aosta |
97 | |
| 71 | Bonvicino | Piemonte | Cuneo | 98 |
| 71 | Mollia | Piemonte | Vercelli | 94 |
| 71 | Monteferrante | Abruzzo | Chieti | 99 |
| 75 | Castelnuovo di Ceva | Piemonte | Cuneo | 103 |
| 75 | San Benedetto in Perillis | Abruzzo | L'Aquila | 102 |
| 77 | Monteleone Rocca Doria | Sardinia | Sassari | 103 |
| 77 | Asshole | Piemonte | Cuneo | 101 |
| 79 | Roio del Sangro | Abruzzo | Chieti | 102 |
| 80 | Massiola | Piemonte | Verbano-Cusio-Ossola | 104 |
| 81 | Cassiglio | Lombardy | Bergamo | 106 |
| 81 | Magasa | Lombardy | Brescia | 104 |
| 81 | Olivola | Piemonte | Alessandria | 102 |
| 81 | Person | Piemonte | Cuneo | 106 |
| 81 | Santo Stefano di Sessanio | Abruzzo | L'Aquila | 110 |
| 86 | Maximus | Liguria | Savona | 106 |
| 87 | Gifflenga | Piemonte | Biella | 114 |
| 87 | The Magdeleine | Valle d'Aosta |
107 | |
| 89 | Calvignano | Lombardy | Pavia | 107 |
| 89 | Montegrosso Pian Latte | Liguria | Imperia | 110 |
| 91 | Cerignale | Emilia-Romagna | Piacenza | 109 |
| 91 | Roccaforte Ligure | Piemonte | Alessandria | 111 |
| 93 | Bidon | Sardinia | Oristano | 107 |
| 94 | Aurano | Piemonte | Verbano-Cusio-Ossola | 110 |
| 95 | Castelletto d'Erro | Piemonte | Alessandria | 114 |
| 95 | Chamois | Valle d'Aosta |
113 | |
| 95 | Gottase | Piemonte | Cuneo | 114 |
| 98 | Bee | Lombardy | Sondrio | 112 |
| 98 | San Biase | Molise | Campobasso | 115 |
| 98 | Soddi | Sardinia | Oristano | 114 |
Notes
Explore this chapter
Continue your journey